15.02.2013
Press release: GESCO confirms full-year guidance after nine-month period
Business activities remain at a high level Order...
more12.11.2012
Press release: GESCO Group: Business activities for the first six months at high level
Three acquisitions significantly expand GESCO...
more30.08.2012
Press release: GESCO Annual General Meeting resolves record dividend
Wuppertal, 30 August 2012 – Today’s Annual...
more15.08.2012
Press release: GESCO Group records strong first quarter
Lively business development continues in the...
moreGESCO ANNUAL REPORT 2011/2012
To download the PDF click here
Conversion from bearer shares to registered shares on 10 October 2011
Further information
Annual General Meeting 2011
Here you can find all relevant information concerning our Annual General Meeting 2011.
Our Subsidiaries:
Ackermann Fahrzeugbau GmbH, Wolfhagen
AstroPlast Kunststofftechnik GmbH & Co. KG, Sundern
| GESCO AG shareholding | 80 % |
| Management shareholding | 20 % |
| 2011 sales (in EUR M) | 14.4 |
| Staff (31.12.2011) | 75 |
| Member of the GESCO Group since | 01.05.1995 |
Paul Beier GmbH Werkzeug- und Maschinenbau & Co. KG, Kassel
| GESCO AG shareholding | 80 % |
| Management shareholding | 20 % |
| 2011 sales (in EUR M) | 9.7 |
| Staff (31.12.2011) | 92 |
| Member of the GESCO Group since | 01.04.1999 |
Dömer-Gruppe, Lennestadt
| GESCO AG shareholding | 100 % |
| 2011 sales (in EUR M) | 14.5 |
| Staff (31.12.2011) | 101 |
| Member of the GESCO Group since | 30.08.2005 |
Dörrenberg Edelstahl GmbH, Engelskirchen-Ründeroth
| GESCO AG shareholding | 90 % |
| Management shareholding | 10 % |
| 2011 sales (in € M) | 179.3 |
| Staff (31.12.2011) | 478 |
| Member of the GESCO Group since | 01.01.1996 |
Frank Walz- und Schmiedetechnik GmbH, Hatzfeld
| GESCO AG shareholding | 100 % |
| 2011 Sales (in € million) | 32.9 |
| Staff (31.12.2011) | 284 |
| Member of the GESCO Group since | 01.08.2006 |
Franz Funke Zerspanungstechnik GmbH & Co. KG, Sundern
| GESCO AG shareholding | 80 % |
| Management shareholding | 20 % |
| 2011 sales (in € million) | 15.4 |
| Staff (31.12.2011) | 77 |
| Member of the GESCO Group since | 01.05.1995 |
Haseke GmbH & Co. KG, Porta Westfalica
| GESCO AG shareholding | 80 % |
| Shareholding management | 20 % |
| 2011 sales (in € million) | 11.8 |
| Staff (31.12.2011) | 54 |
| Member of the GESCO Group since | 01.01.1990 |
Hubl GmbH, Vaihingen/Enz
| GESCO AG shareholding | 80 % |
| Management shareholding | 20 % |
| 2011 sales (in € million) | 12.3 |
| Staff (31.12.2011) | 111 |
| Member of the GESCO Group since | 01.01.2002 |
Georg Kesel GmbH & Co. KG, Kempten
| GESCO AG shareholding | 90 % |
| Management shareholding | 10 % |
| 2011 sales (in € million) | 12.3 |
| Staff (31.12.2011) | 65 |
| Member of the GESCO Group since | 23.04.2009 |
MAE Maschinen- und Apparatebau Götzen GmbH & Co. KG, Erkrath
| GESCO AG shareholding | 100 % |
| 2011 sales (in € million) | 33.7 |
| Staff (31.12.2011) | 125 |
| Member of the GESCO Group since | 01.01.1997 |
Setter-Gruppe, Emmerich
| GESCO AG shareholding | 100 % |
| 2011 sales (in € million) | 16.6 |
| Staff (31.12.2011) | 77 |
| Member of the GESCO Group since | 30.04.2004 |
SVT GmbH, Schwelm
| GESCO AG shareholding | 90 % |
| Management shareholding | 10 % |
| 2011 sales (in € million) | 40.2 |
| Staff (31.12.2011) | 172 |
| Member of the GESCO Group since | 01.01.2002 |
VWH Vorrichtungs- und Werkzeugbau Herschbach GmbH
Your Contact for
Company Acquisitions:
Dr. Ing. Hans-Gert Mayrose
Investor Relations / Public Relations:
Oliver Vollbrecht
GESCO AG
Johannisberg 7
42103 Wuppertal
Germany
Phone +49 202 248200
Fax +49 202 2482049
E-Mail info(at)gesco.de
















