Important key figures
GESCO Group’s key figures at a glance. Our Annual Report and our Quarterly Reports will provide you with a more detailed insight into our figures.
| Financial year (01.04. - 31.03.) | 2009/2010 € ’000 | 2010/2011 € ’000 | Change in % |
| Sales | 277,664 | 335,237 | 20.7 |
| of which domestic | 183,536 | 219,981 | 17.9 |
| of which foreign | 94,128 | 115,256 | 22.4 |
| EBITDA | 27,156 | 38,180 | 40.6 |
| EBIT | 16,470 | 26,958 | 63.7 |
| Earnings before tax | 13,965 | 24,091 | 72.5 |
| Group net income after third party interests | 8,896 | 15,251 | 71.4 |
| Investment in tangible assets | 8,417 | 9,915 | 17.8 |
| Depreciation on tangible assets | 8,758 | 9,058 | 3.4 |
| Equity | 105,173 | 114,361 | 8.7 |
| Total assets | 246,356 | 260,344 | 5.7 |
| Equity ratio | 42.7 | 43.9 | 2.8 |
| Employees (as at 31.12.) in No. | 1,733 | 1,775 | 2.4 |
| of which trainees in No. | 99 | 92 | -7.1 |
| Year-end share prices as at 31.03. in € | 40.00 | 58.89 | 47.2 |
| Dividend in € | 1.30 | 2.00 | 53.8 |
